Shipping costs

GLS Zone 1 up to 10 kg up to 20 kg up to 30 kg
Austria 9 12 16
Germany 9 12 16
Italy 9 12 16
GLS zone 2 up to 10 kg up to 20 kg up to 30 kg
SLOVENIA 12 14 19
HUNGARY 12 14 19
GLS zone 3 up to 10 kg up to 20 kg up to 30 kg
BELGIUM 12 14 19
NETHERLANDS 12 14 19
LUXEMBOURG 12 14 19
DENMARK 12 14 19
POLAND 12 14 19
SLOVAKIA 12 14 19
CZECH REPUBLIC 12 14 19
GLS zone 4 up to 10 kg up to 20 kg up to 30 kg
BULGARIA 14 17 22
FRANCE 14 17 22
NORTHERN IRELAND 14 17 22
CROATIA 14 17 22
ROMANIA 14 17 22
SERBIA 14 17 22
GLS zone 5 up to 10 kg up to 20 kg up to 30 kg
FINLAND 27 32 38
SWEDEN 27 32 38
ESTONIA 27 32 38
IRELAND 27 32 38
LATVIA 27 32 38
LITHUANIA 27 32 38
PORTUGAL 27 32 38
***************************************************